Start free and build the habit. Upgrade to Pro for live data, automation, and extended Zentura AI.
For building the habit — what you'll build it with:
For traders who want the full edge.
$136 billed yearly
| Capability | Free | Pro |
|---|---|---|
| Trading accounts | 1 | Up to 5 |
| Strategies & rules | 1 | Unlimited |
| Trades, log, breakdowns, charts & reports | ||
| Discipline score, streaks & history | ||
| Manual entry + CSV / statement import | ||
| Zentura AI assistant | Limited | Extended |
| Trade automation (auto strategy assignment, auto stop loss & profit target, auto commissions & fees, auto-close expired options) | — | |
| Automatic broker sync (read-only) | — | |
| News | Delayed | Live |
| Economic calendar | Delayed | Live |
Yes — $0 forever, no card required. You get one trading account, unlimited trades and reports, a strategy with rules and discipline tracking, and a monthly allowance of Zentura AI.